
FEE GUIDE
| TREATMENT PLAN | PRIVATE FEE | MEMBER FEE |
| Provate Consultation | £40.00 | Included |
| Dental Hygiene Visit | £37.00 | Included |
| Dental X-Ray (small) | £8.00 | Included |
| Dental X-Ray (large) | £30.00 | Included |
| Composite Fillings (white/tooth coloured) small | £42.00 | £33.60 |
| Composite Fillings (white/tooth coloured) medium | £54.00 | £43.20 |
| Composite Fillings (white/tooth coloured) large | £90.00 | £72.00 |
| Root Canal Treatment - Incisor Tooth | £180.00 | £144.00 |
| Root Canal Treatment - Premolar Tooth | £200.00 | £160.00 |
| Root Canal Treatment - Molar Tooth | £280.00 | £224.00 |
| Veneer (Independent Standard) | £320.00 | £256.00 |
| Crown/Bridge per tooth (independent standard) | £340.00 | £272.00 |
| Tooth Extraction (Routine) | £47.00 | £37.60 |
| Tooth Extraction (Surgical) | From £80.00 | £64.00 |
| Full Dentures | ||
| Cobolt Chrome (upper or lower) | £425.00 | £340.00 |
| Acrylic (upper or lower) | £325.00 | £260.00 |
| Acrylic upper and lower | £550.00 | £440.00 |
| Partial Dentures | ||
| Depending on the number of teeth | From £275.00 | £233.75 |
| Temporary denture | From £120.00 | £96.00 |
| Tooth Whitening (Professional Home Kit) | £300.00 | £240.00 |
| Tooth Whitening (Power in surgery treatment) | £495.00 | £396.00 |
| Mouthguard (GAA/Rugby) | £55.00 | £44,00 |
| Dental Implants from | £1900.00 | N/A |
| Dental Accident & Emergency Insurance | N/A | Included |
These fees are guidelines and may vary depending on the time taken and complexity of the treatment
